As of July 15, 2007
| SailNo | Helm | Country |
|---|---|---|
| MAS | Anuar NURAL ELIA | Malaysia |
| SIN | Victoria CHAN | Singapore |
| USA | Anne HAEGER | United States |
| SUI | Manon LUTHER | Switzerland |
| FIN | Tuula TENKANEN | Finland |
| CAN | Isabella BERTOLD | Canada |
| GBR | Chloe MARTIN | Great Britain |
| IRL | Tiffany BRIEN | Ireland |
| NED | Eva STRAUS | Netherlands |
| ISR | Sufa BENHORIM | Israel |
| AUS | Gabrielle KING | Australia |
| BEL | Sofie BELIS | Belgium |
| GER | Evelyn SINDERMANN | Germany |
| DEN | Sarah GUNNI | Denmark |
| JPN | Shion NISHIMURA | Japan |
| AUT | Veronika HAID | Austria |
| ARG | Mariela SALERNO | Argentina |
| ESP | Susana ROMERO STEENSMA | Spain |
| BER | Eleanor GARDNER | Bermuda |
| ITA | Matilde FABBRI | Italy |
| NZL | Cushla HUME-MERRY | New Zealand |
| SWE | Josephine KUIKKA | Sweden |
| ISV | Sydney JONES | U.S. Virgin Is. |
| CYP | Natasha CHRISTODOULOU | Cyprus |
| FRA | Sabine ISAMBERT | France |
| CZE | Lucie POSPISILOVA | Czech Republic |
| BRA | Vivaine BEGHIN | Brazil |
| KOR | Solbee CHEON | Korea |
| NOR | Marthe EIDE | Norway |
| IVB | Elsa MEYERS | British Virgin Is. |
| COL | Adriana GARCIA | Columbia |
| GUA | Isabella MAEGLI | Guatemala |
| PAK | Ujala MIR MASOOD | Pakistan |
| PAR | Helena YEGROS | Paraguay |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com